4MP 25 Starlight+ White light & IR light Network PTZ Camera
Modelul SDT5X2425-4Z4-FA face parte din gama de camere PTZ Dahua și oferă imagine de 4 MP (2688 × 1520), printr-un senzor 1/1.8" CMOS, cu obiectiv varifocal de 2,8–175 mm.
Printre caracteristicile tehnice se numără zoom optic 4×, lumină albă de până la 150 m, WDR de 150 dB, compresie H.265+/H.265/H.264+/H.264, detecție inteligentă a persoanelor și vehiculelor, funcții de detecție facială, 2 intrări / 1 ieșire de alarmă, alimentare 36 V DC și consum maxim de 51 W. Fizic, cântărește 9 kg și are dimensiunile 294.5 mm × 277.0 mm × 421.6 mm (11.78" × 11.08" × 16.86") (L × W × H).
Ultima versiune de firmware publicată de Dahua pentru SDT5X2425-4Z4-FA este V3.200.0000030.1 build 260124, din 24.01.2026. Mai jos găsești link-ul oficial de descărcare, notele de versiune și versiunile anterioare.
Firmware-ul se încarcă din interfața web a aparatului (meniul de actualizare a sistemului), din ConfigTool sau, la înregistratoare, de pe un stick USB din meniul local.
Specificațiile complete, cu etichetele traduse în română, sunt în tabelul de mai jos.
| Versiune | Data | Regiune | Descărcare și note |
|---|---|---|---|
| V3.200.0000030.1 build 260124DH_SD-Faraday_MultiLang_PN_Stream3_V3.200.0000030.1.R.260124 · Variantă: SDT5X2425-4Z4-FA (S0) | 24.01.2026 | Global | 974.04MB · MD5 62054cbfadd14c8b2b4fbc5e8946fccd |
| Versiune | Data | Regiune | Descărcare și note |
|---|---|---|---|
| V2.401.0000003.6 build 250528General_SDT5XXXX-HN-WA-V-E_MCU_V2.401.0000003.6.R.250528 · Variantă: SDT5X2425-4Z4-FA (S0) | 28.05.2025 | Global | 186.17KB · MD5 d4d147c73324a82a0eaef47df240f1b6 |
| Senzor de imagine | Overview channel: 1/1.8" CMOS; Detail channel: 1/1.8" CMOS |
|---|---|
| Pixeli | Overview channel: 4 MP; Detail channel: 4 MP |
| Rezoluție maximă | Overview channel: 2688 (H) × 1520 (V); Detail channel: 2688 (H) × 1520 (V) |
| Viteză obturator electronic | Overview channel: 1 s–1/100,000 s Detail channel: 1 s–1/100,000 s |
| Iluminare minimă | Overview channel: Color: 0.001 [email protected] B/W: 0.0001 [email protected] Detail channel: Color: 0.0005 [email protected] B/W: 0.0001 [email protected] 0 lux (Illuminator of dual light fusion on) |
| Distanță iluminare | Overview channel: 30 m (98.43 ft) (white light); Detail channel: 150 m (492.126 ft) (Illuminator of dual light fusion) |
| Control pornire/oprire iluminator | Overview channel: Zoom Prio; Auto; Manual; Off; Detail channel: Zoom Prio; Manual; Auto; Off |
| Număr de iluminatoare | Overview channel: 4 (Warm light); Detail channel: 6 (Illuminator of dual light fusion) |
| Ștergător | Wiper |
| Distanță focală | 2812:Overview channel: 2.8 mm–12 mm; Detail channel: 7 mm–175 mm; 0624:Overview channel: 6 mm–24 mm; Detail channel: 7 mm–175 mm |
|---|---|
| Diafragmă maximă | 2812:Overview channel: F1.3; Detail channel: F1.2 0624:Overview channel: F1.6; Detail channel: F1.2 |
| Câmp vizual | 2812:Overview channel: H: 97.5°–45.8°; V: 59.7°–27°; D: 110.4°–51.7°; Detail channel: H: 27°–3°; V: 15°–2°; D: 31°–4° 0624:Overview channel: H: 42°–15°; V: 23°–8°; D: 49°–17°; Detail channel: H: 27°–3°; V: 15°–2°; D: 31°–4° |
| Zoom optic | Overview channel: 4×; Detail channel: 25× |
| Control focalizare | Auto; Semi-Auto; Manual |
| Tip control diafragmă | P-Iris |
| Distanță minimă de focalizare | 2812:Overview channel: 2.5 m–5.6 m (8.2 ft–18.368 ft) Detail channel: 0.5 m–3 m (1.64 ft–9.84 ft) 0624:Overview channel: 0.5 m–2 m (1.64 ft–6.56 ft) Detail channel: 0.5 m–3 m (1.64 ft–9.84 ft) |
| Distanțe DORI | 2.8-12mm Lens · Detect · Observe · Recognize · Identify Overview channel: W · 59.3 m (194.59 ft) · 23.4 m (76.86 ft) · 11.9 m (38.92 ft) · 5.9 m (19.46 ft) T · 128.3 m (420.85 ft) · 50.7 m (166.24 ft) · 25.7 m ( 84.17 ft) · 12.8 m (42.09 ft) Detail channel: W · 220.7 m (724.05 ft) · 87.2 m (286.00 ft) · 44.1 m (144.81 ft) · 22.1 m (72.40 ft) T · 1655.2 m (5430.36 ft) · 653.8 m (2144.99 ft) · 331.0 m (1086.07 ft) · 165.5 m (543.04 ft) |
| Distanțe DORI | 6-24mm Lens · Detect · Observe · Recognize · Identify Overview channel: W · 110.3 m (362.02 ft) · 43.6 m (143.00 ft) · 22.1 m ( 72.40 ft) · 11.0 m (36.20 ft) T · 441.4 m (1448.09 ft) · 174.3 m (572.00 ft) · 88.3 m ( 289.62 ft) · 44.1 m (144.81 ft) Detail channel: W · 220.7 m (724.05 ft) · 87.2 m (286.00 ft) · 44.1 m (144.81 ft) · 22.1 m (72.40 ft) T · 1655.2 m (5430.36 ft ) · 653.8 m (2144.99 ft) · 331.0 m (1086.07 ft) · 165.5 m (543.04 ft) DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. |
| Unghi pan/tilt | Overview channel: Pan: 0° – 360° endless; Tilt: 0° – +30°; Detail channel: Pan: 0° – 340°; Tilt: –10° – +180° |
| Viteză control manual | Overview channel: Pan: 0.1°/s–100°/s; Tilt: 0.1°/s–50°/s Detail channel: Pan: 0.1°/s–360°/s; Tilt: 0.1°/s–200°/s |
| Viteză presetare | Overview channel: Pan: 100°/s; Tilt: 50°/s Detail channel: Pan: 360°/s; Tilt: 200°/s |
| Presetări | 300 |
| Tur | 8 (up to 32 presets per tour) |
| Scanare | 5 |
| Memorare la pierderea alimentării | Da |
| Mișcare în repaus | Preset;Tour;Scan |
| Protocol PTZ | DH-SD Pelco-P/D (Auto recognition) |
| IVS (protecție perimetrală) | Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification; linking the Detail channel camera to track objects |
| Metadate video | Metadata is information on the attributes of targets that is extracted during monitoring. It can be used for data retrieval. There are four kinds of metadata supported by Dahua PTZ WizMind cameras: Human face, human body, motor vehicle and non-motor vehicle. Face information includes gender, age, glasses, masks, beards, and more. Human body information includes hat, top, top color, bottom, bottom color, bag, and more. Motor vehicle information includes plate color, type, vehicle color, sun visor, ornament, calling, seatbelt, smoking, annual inspection sticker, and more. Non-motor vehicle information includes type, color, top type, top color, people number, and more. |
| Detecție față | Supports face detection, optimization, capturing pictures, uploading high-quality face snapshots and enhancing face images. Attribute Extraction is also supported, where 6 attributes and 8 expressions can be detected. Face cutout is also offered, where you can cutout one face at a time and customize the size to be a one-inch photo. The supported methods for capturing snapshots are real-time capturing, quality first, and selecting a preferred image among a group of snapshots. |
| Recunoaștere facială | Face attributes are extracted from captured faces, and stored in a database where they can be conveniently searched for and compared against other images. Once a successful match is found, the system outputs the result. The Dahua Face Recognition camera supports a built-in database that stores up to 10,000 face images, allowing the camera to capture and compare face images in real time. |
| Urmărire inteligentă | Wiztracking;Linkage Tracking |
| SMD (detecție inteligentă de mișcare) | SMD 4.0 |
| Quick Pick | Da |
| Compresie video | S mart H.265+;H.265;Smart H.264+;H.264;H.264B;H.264H;MJPEG |
| Capacitate de streaming | 3 fluxuri |
| Rezoluție | Overview channel: 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 VGA (640 × 480); CIF (352 × 288/352 × 240) Detail channel: 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Cadre video pe secundă | Overview channel: Main stream: 4M/3M/1080p/1.3M/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) Sub stream 2: 1080p/1.3M/720p@(1–25/30 fps) Detail channel: Main stream: 4M/3M/1080p/1.3M/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) Sub stream 2: 1080p/1.3M/720p@(1–25/30 fps) |
| Control debit | CBR/VBR |
| Debit video | H.264: 512 Kbps–13056 Kbps H.265: 204 Kbps–7936 Kbps |
| Zi/noapte | Overview channel: Auto; Color; B/W; Electronic Detail channel: Auto; Color; B/W; Electronic |
| WDR | Overview channel: 150 dB Detail channel: 150 dB |
| Balans de alb | Overview channel: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp Detail channel: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| Control câștig | Automat/manual |
| Reducere zgomot | 2D NR; 3D NR |
| Detecție mișcare | Da |
| Regiune de interes (ROI) | Da |
| Stabilizare imagine | Overview channel: Electronic Image Stabilization (EIS) Detail channel: Electronic Image Stabilization (EIS) |
| Anti-ceață | Overview channel: Electronic Detail channel: Electronic |
| Zoom digital | Overview channel: NA Detail channel: 16× |
| Rotire imagine | Overview channel: NA Detail channel: 180° |
| Raport semnal/zgomot | Overview channel: ≥ 55 dB Detail channel: ≥ 55 dB |
| Compresie audio | PCM;G.711a;G.711Mu;G.726;MPEG2-Layer2;G722.1;G729;G723 |
| Port de rețea | RJ-45 (10/100 Base-T) |
| Protocol de rețea | HTTP;HTTPS;IPv4;RTSP;UDP;SMTP;NTP;DHCP;DNS;DDNS;IPv6;802.1x;QoS;FTP;UPnP;ICMP;SNMP;SNMPv1/v2c/v3(MIB-2);IGMP;ARP;RTCP;RTP;PPPoE;RTMP;TCP |
| Interoperabilitate | CGI;SDK;ONVIF (Profile S & Profile G & Profile T & Profile M) |
| Metodă de streaming | Unicast/Multicast |
| Utilizatori / gazdă | 20 (total bandwidth: 64 M) |
| Stocare | IE9 and later versions Chrome 41 and later versions Firefox 50 and later versions Safari 10 and later versions |
| Browser | IE9 and later versions Chrome 41 and later versions Firefox 50 and later versions Safari 10 and later versions |
| Software de administrare | DMSS;IVSS;5 Series NVR;DSS7016D-I;SmartPSS Plus;ICC-B8900;DSS-C9100 |
| Aplicație mobilă | iOS;Android |
| Certificări | CE-LVD:EN62368-1:2014+A11:2017 CE-EMC:EN 50130-4: 2011+A1:2014; EN 55032: 2015+A11:2020+A1:2020; EN 55035: 2017+A11:2020; EN 61000-3-3: 2013+A1:2019+A2:2021; EN IEC 61000-3-2: 2019+A1:2021+A2:2024 IP67:IEC60529:2013 IK10:IEC 60068-2-75:2014 |
| Intrare audio | 1 channel (LINE IN, bare wire) |
| Ieșire audio | 1 channel (LINE OUT,bare wire) |
| Intrare alarmă | 2 channels in: supports wet contact connection (max load 5 mA 3-5 VDC); supports dry contact connection |
| Ieșire alarmă | 1 channel out: dry contact, max load 1,000 mA 30 VDC/500 mA 50 VAC |
| Acțiuni la alarmă | Capture; preset; tour; recordings on SD card; alarm digital input; send email |
| Evenimente de alarmă | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; illegal access |
| Alimentare | 36 VDC(±25%),2.23 A |
| Consum | Basic: 29.7 W Max. (Illuminator on + Intelligence on + Wiper on + Heater on + PTZ operation): 51 W |
| Adaptor de alimentare | Inclus |
| Temperatură de funcționare | –40 °C – +65 °C (–40 °F – +149 °F) |
| Umiditate de funcționare | ≤ 95% (RH) |
| Protecție | IP67;IK10;TVS 8000 V lightning proof; surge protection; voltage transient protection |
| Nivel anticoroziune | Basic Protection *The products are designed for general use and are applicable even in areas with no specific requirements for anti-corrosion protection. |
| Dimensiuni produs | 294.5 mm × 277.0 mm × 421.6 mm (11.78" × 11.08" × 16.86") (L × W × H) |
| Greutate netă | 9 kg (19.84 lb) |
| Greutate brută | 13.8 kg (30.36 lb) |
Specificațiile sunt cele publicate de Dahua, cu etichetele traduse în română (preluate la 05.11.2026). Ce nu am tradus a rămas în engleză.
Denumiri și variante: SDT5X2425-4Z4-FA (S0)
Cameră PTZSDT4E425-8P-GB-APV1Firmware V3.211.0000019.1 build 261016 · 16.10.2026